Mangas : course
- 1
| Titre | Année | NbVol. | Moy |
|---|---|---|---|
| Akai Pegasus | 1977 | 14 | - |
| Animal Joe | 2008 | 1+ | - |
| Appare Ranman! | 2020 | 3+ | - |
| Bakuon Rettô | 2002 | 18 | - |
| Banzai Highway | 1985 | 13 | - |
| Baribari Densetsu | 1983 | 38 | - |
| Batsu & Teri | 1982 | 24 | - |
| Capeta | 2003 | 30+ | - |
| Centaurus no Densetsu | 1981 | 2 | - |
| Countach | 2005 | 28 | - |
| Crush Gear Nitro | 2003 | 3 | - |
| F | 1985 | 28 | - |
| F: Generation Ruri | 2002 | 12 | - |
| Fight! Turbo Crush Gear | 2002 | 4 | - |
| Flat Out | 2005 | 3 | - |
| Freak | 2005 | 4 | - |
| Futari-Daka | 1981 | 19 | - |
| Goddamn | 1988 | 5 | - |
| Initial D | 1995 | 48 | - |
| Jojo's Bizarre Adventure - Steel Ball Run | 2004 | 24 | - |
| Kaze Ga Tsuyoku Fuiteiru | 2007 | 6 | - |
| Kodô Wolf | 2020 | 1+ | - |
| Meisô Runner | 2010 | 1 | - |
| MF Ghost | 2017 | 1+ | - |
| Monkey Turn | 1997 | 30 | - |
| Quadrifoglio | 2008 | 2 | - |
| Ride Back | 2004 | 10 | - |
| Run Day Burst | 2011 | 8 | - |
| Shakotan Boogie | 1985 | 32 | - |
| Taiman Blues | 1983 | 7 | - |
| Top Speed Underground | 2004 | 1 | - |
| Toppu GP | 2016 | 7+ | - |
| Vari Drive | 2008 | 2 | - |
| Version | 1991 | 3 | - |
| Wangan Midnight | 1993 | 34 | - |
- 1
