Anime-Kun - Webzine anime, manga et base de données

Dernières critiques animes page 73

Titre Année Format NbEp. Moy
Noir 2001 Série TV 26 7.4 (14)
Neon Genesis Evangelion 1995 Série TV 26 8 (24)
NieA under 7 (NieA_7) 2000 Série TV 13 6.8 (5)
Nurse Witch Komugi-chan Magikarte 2002 OAV 5 9 (1)
Pretear 2001 Série TV 13 5.5 (2)
Pita Ten 2002 Série TV 26 8 (2)
RahXephon 2002 Série TV 26 8.4 (18)
Strange Dawn 2000 Série TV 13 7 (1)
Soul Hunter 1999 Série TV 26 6.7 (3)
Soul Hunter 1999 Série TV 26 6.7 (3)
Slayers Next 1996 Série TV 26 8 (3)
Slayers Next 1996 Série TV 26 8 (3)
Slayers 1995 Série TV 26 7.3 (3)
Slayers 1995 Série TV 26 7.3 (3)
Silent Möbius (TV) 1998 Série TV 26 2.7 (3)
Serial Experiments Lain 1998 Série TV 13 8.5 (12)
Saiyuki 2000 Série TV 50 7.3 (7)
Saiyuki 2000 Série TV 50 7.3 (7)
Trigun 1998 Série TV 26 5.9 (10)
The SoulTaker 2001 Série TV 13 6.3 (3)
Utena 1997 Série TV 39 9 (6)
Utena 1997 Série TV 39 9 (6)
Vision d'Escaflowne 1996 Série TV 26 7.3 (7)
Vision d'Escaflowne 1996 Série TV 26 7.3 (7)
Witch Hunter Robin 2002 Série TV 26 5.3 (4)
Weiß Kreuz Brillance (TV 2) 2002 Série TV 13 7 (1)
Wolf's Rain 2003 Série TV 26 7 (14)
X 2001 Série TV 24 8 (14)
X 2001 Série TV 24 8 (14)
Fullmetal Alchemist 2003 Série TV 51 8.8 (28)
Chrno Crusade 2003 Série TV 24 7.3 (18)
Naruto 2002 Série TV 220 6.7 (30)
GetBackers 2002 Série TV 49 6.8 (9)
Tactics 2004 Série TV 25 7.2 (5)
Yu Yu Hakusho (TV) 1992 Série TV 112 10 (1)
Angel Sanctuary 2000 OAV 3 6.5 (6)
Animatrix 2003 OAV 9 7 (4)
Air Master 2003 Série TV 27 4.8 (5)
Trigun 1998 Série TV 26 5.9 (10)
Fruits Basket (TV 2001) 2001 Série TV 26 7.7 (19)
Animatrix 2003 OAV 9 7 (4)
Dragon Ball Z 1989 Série TV 291 6.7 (17)
DearS 2004 Série TV 13 2.3 (3)
Blue Seed 1994 Série TV 26 6.3 (3)
Hajime no Ippo 2000 Série TV 76 8.9 (10)
Ghost in the Shell 1995 Film 1 7.9 (11)
Fruits Basket (TV 2001) 2001 Série TV 26 7.7 (19)
Fruits Basket (TV 2001) 2001 Série TV 26 7.7 (19)
Fruits Basket (TV 2001) 2001 Série TV 26 7.7 (19)
Fruits Basket (TV 2001) 2001 Série TV 26 7.7 (19)
Fullmetal Alchemist 2003 Série TV 51 8.8 (28)
Fullmetal Alchemist 2003 Série TV 51 8.8 (28)
Dragon Ball Z 1989 Série TV 291 6.7 (17)
Boogiepop Phantom 2000 Série TV 12 8.6 (5)
Blue Seed 1994 Série TV 26 6.3 (3)
Azumanga Daioh 2002 Série TV 26 7.8 (6)
The Dark Myth 1990 OAV 2 7 (1)
Entre Elle et Lui 1998 Série TV 26 7.3 (9)
FLCL 2000 OAV 6 6.9 (17)
Angel Sanctuary 2000 OAV 3 6.5 (6)
Goldorak (UFO Robo Grendizer) 1975 Série TV 74 6.7 (3)
FLCL 2000 OAV 6 6.9 (17)
Cowboy Bebop 1998 Série TV 26 8.9 (27)
Perfect Blue 1997 Film 1 7.8 (9)
Kenshin le Vagabond - Seisô Hen (OAV) 2001 OAV 2 7.4 (5)
Popotan 2003 Série TV 12 4 (1)
Ippatsu Kiki Musume (Miss Critical Moment) 1999 Série TV 16 7 (2)
Cowboy Bebop 1998 Série TV 26 8.9 (27)
Naruto 2002 Série TV 220 6.7 (30)
Please Teacher 2002 Série TV 12 7.6 (5)
Boogiepop Phantom 2000 Série TV 12 8.6 (5)
GTO 1999 Série TV 43 9.1 (21)
Ghost in the Shell 1995 Film 1 7.9 (11)
Full Metal Panic! 2002 Série TV 24 7.5 (6)
Cowboy Bebop 1998 Série TV 26 8.9 (27)
Blood - The Last Vampire 2000 Film 1 6.9 (8)
Bastard!! (OAV) 1992 OAV 6 6.7 (3)
Hikaru no Go 2001 Série TV 75 8.7 (6)
The SoulTaker 2001 Série TV 13 6.3 (3)
Tsukihime 2003 Série TV 12 7.5 (16)
Wonderful Days 2003 Film 1 7.9 (7)
Witch Hunter Robin 2002 Série TV 26 5.3 (4)
Yami to Bôshi to Hon no Tabibito 2003 Série TV 13 8 (1)
Oseam 2003 Film 1 7 (2)
One Piece 1999 Série TV 1000+ 7.5 (43)
Noir 2001 Série TV 26 7.4 (14)
Narutaru 2003 Série TV 13 6.3 (4)
Munto 2003 OAV 1 7 (1)
Mizuiro 2003 2003 OAV 2 6 (1)
Someday's Dreamers 2003 Série TV 12 7 (2)
Le Château dans le Ciel (Laputa) 1986 Film 1 8.4 (10)
Last Exile 2003 Série TV 26 7.9 (11)
Larme Ultime 2002 Série TV 13 8 (14)
Requiem from the Darkness 2003 Série TV 13 7 (2)
Rumbling Hearts 2003 Série TV 14 7.6 (31)
Kanon [2002] 2002 Série TV 13 6.5 (2)
Happy Lesson TV 2002 Série TV 13 3.5 (2)
Gunslinger Girl 2003 Série TV 13 8.4 (12)
Full Metal Panic? Fumoffu 2003 Série TV 12 7.8 (8)
eX-Driver 2000 OAV 6 4 (1)
AK8.1.14 - Page générée en 0.149 seconde - 5 requêtes ★ DB.8.0.233450 ★