Dernières critiques mangas page 15
| Titre | Année | Nb Vol. | Moy |
|---|---|---|---|
| Fugurumakan Raihoki | 2000 | 1 | 9.3 (4) |
| Samurai Deeper Kyo | 1999 | 38 | 7 (9) |
| Naruto | 2000 | 72 | 6.2 (27) |
| Naruto | 2000 | 72 | 6.2 (27) |
| Video Girl Aï | 1990 | 15 | 8.3 (3) |
| Le Vilain Petit Canard | 2001 | 6 | 8 (1) |
| Naruto | 2000 | 72 | 6.2 (27) |
| Hunter x Hunter | 1998 | 32+ | 8 (10) |
| Ragnarok Into The Abyss | 1998 | 10 | 9 (1) |
| Devil Devil | 1998 | 15 | 7 (4) |
| Step up Love Story | 1998 | 65+ | 7.7 (3) |
| Angelic Layer | 1999 | 5 | 3.7 (3) |
| ChobitS | 2000 | 8 | 7.4 (9) |
| Karakuri Circus | 1997 | 43 | 8 (1) |
| Samurai Deeper Kyo | 1999 | 38 | 7 (9) |
| Zombie Powder | 1999 | 4 | 4.5 (2) |
| Zombie Powder | 1999 | 4 | 4.5 (2) |
| Monster | 1995 | 18 | 8.4 (8) |
| Bleach | 2002 | 74 | 7.4 (17) |
| Gunnm | 1991 | 9 | 8.4 (12) |
| Dragon Ball | 1985 | 42 | 8.8 (12) |
| One Piece | 1997 | 100+ | 7.8 (14) |
| GTO | 1997 | 25 | 8.3 (9) |
| Dogs | 2001 | 1 | 8.5 (2) |
| Fugurumakan Raihoki | 2000 | 1 | 9.3 (4) |
| Hikaru no Go | 1999 | 23 | 8.6 (5) |
| Ayashi no Ceres | 1996 | 14 | 7.3 (4) |
| Luno | 2003 | 1 | 7 (4) |
| Larme Ultime | 2000 | 7 | 8.8 (8) |
| ChobitS | 2000 | 8 | 7.4 (9) |
| Naruto | 2000 | 72 | 6.2 (27) |
| Ai Non-stop ! | 1994 | 8 | 4.7 (3) |
| Love Hina | 1997 | 14 | 7.3 (11) |
| Love Hina | 1997 | 14 | 7.3 (11) |
| Love Hina | 1997 | 14 | 7.3 (11) |
| Zero (Toume Kei) | 1995 | 1 | 3 (1) |
| I''s | 1997 | 15 | 6.3 (4) |
| Paradise Kiss | 2000 | 5 | 7.8 (5) |
| Megaman NT Warrior | 2002 | 4 | 5 (1) |
| Escale À Yokohama | 1994 | 14 | 10 (2) |
| Marmalade Boy | 1992 | 8 | 7 (2) |
| Gunnm | 1991 | 9 | 8.4 (12) |
| One Piece | 1997 | 100+ | 7.8 (14) |
| One Piece | 1997 | 100+ | 7.8 (14) |
| Fuli Culi | 2000 | 2 | 9 (3) |
| X | 1992 | 19 | 8.3 (6) |
| Naruto | 2000 | 72 | 6.2 (27) |
| Dragon Ball | 1985 | 42 | 8.8 (12) |
| Full Metal Panic! | 2001 | 9 | 8.5 (2) |
| Angel Heart | 2001 | 33 | 8.4 (5) |
| Lawful Drug | 2001 | 3+ | 6.5 (2) |
| Alice 19th | 2001 | 7 | 6 (4) |
| Noritaka | 1991 | 18 | 6 (2) |
| Détective Conan | 1994 | 98+ | 7.5 (6) |
| La Rose De Versailles | 1972 | 4 | 9 (4) |
| Détective Conan | 1994 | 98+ | 7.5 (6) |
| Rookies | 1997 | 24 | 9 (2) |
| Anne Freaks | 2001 | 4 | 7.6 (5) |
| Global Garden | 2002 | 8 | 8.6 (5) |
| Blood - The Last Vampire | 2002 | 1 | 5.7 (3) |
| Alive | 1999 | 1 | 8 (3) |
| Gunnm | 1991 | 9 | 8.4 (12) |
| Gunnm | 1991 | 9 | 8.4 (12) |
| GTO | 1997 | 25 | 8.3 (9) |
| Basara | 1991 | 27 | 5 (1) |
| Bleach | 2002 | 74 | 7.4 (17) |
| Samurai Deeper Kyo | 1999 | 38 | 7 (9) |
| Step up Love Story | 1998 | 65+ | 7.7 (3) |
| Blame! | 1998 | 10 | 8 (8) |
| MPD Psycho | 1997 | 23 | 8 (5) |
| Rainbow | 2003 | 22 | 8.5 (4) |
| Beautiful World | 2000 | 1 | 9 (1) |
| Alice 19th | 2001 | 7 | 6 (4) |
| Eden | 1998 | 18 | 6.3 (3) |
| Bleach | 2002 | 74 | 7.4 (17) |
| Eyeshield 21 | 2002 | 37 | 8 (3) |
| Kenshin Le Vagabond | 1994 | 28 | 8.3 (8) |
| Card Captor Sakura | 1996 | 12 | 7.3 (4) |
| Sailor Moon | 1992 | 12 | 6.5 (4) |
| D.N.A² | 1993 | 5 | 6.8 (4) |
| One Piece | 1997 | 100+ | 7.8 (14) |
| Gals ! | 1999 | 10 | 9.5 (2) |
| Les Lamentations De l'Agneau | 1997 | 7 | 9 (4) |
| Naruto | 2000 | 72 | 6.2 (27) |
| GTO | 1997 | 25 | 8.3 (9) |
| Love Hina | 1997 | 14 | 7.3 (11) |
| Tsubasa Reservoir Chronicle | 2003 | 28 | 6.7 (14) |
| Gunnm | 1991 | 9 | 8.4 (12) |
| Shaman King | 1998 | 32 | 6.4 (5) |
| Samurai Deeper Kyo | 1999 | 38 | 7 (9) |
| Hunter x Hunter | 1998 | 32+ | 8 (10) |
| Yu-Gi-Oh | 1996 | 38 | 5.5 (2) |
| Tsubasa Reservoir Chronicle | 2003 | 28 | 6.7 (14) |
| xxxHolic | 2003 | 19 | 8.5 (12) |
| ChobitS | 2000 | 8 | 7.4 (9) |
| Angelic Layer | 1999 | 5 | 3.7 (3) |
| Fuli Culi | 2000 | 2 | 9 (3) |
| Yongbi | 1996 | 23 | 9 (1) |
| xxxHolic | 2003 | 19 | 8.5 (12) |
| Hoshin - L'Investiture Des Dieux | 1997 | 23 | 7.5 (4) |
