Anime-Kun - Webzine anime, manga et base de données

Dernières critiques mangas page 12

Titre Année Nb Vol. Moy
Alive 1999 1 8 (3)
Parasite 1990 10 8 (3)
Togari 2001 8 6.8 (6)
Black Cat 2001 20 7.1 (8)
20th Century Boys 2000 22 9.1 (11)
Azumanga Daioh 1999 4 8 (5)
Le Pays des Cerisiers 2004 1 8 (3)
Fruits Basket 1999 23 8.3 (6)
Japon 2005 1 5.5 (2)
My-HiME (Mai Hime) 2004 5 7 (1)
Samurai Deeper Kyo 1999 38 7 (9)
Quartier Lointain 1998 2 8.1 (7)
Kôdelka 1999 3 4 (1)
Busô Renkin, Arme Alchimique 2004 10 5.3 (3)
Satan 666 2001 19 4 (2)
My Santa - Mon Père Noël à Jamais 1998 1 2 (1)
Hunter x Hunter 1998 32+ 8 (10)
Ayako 1972 3 7.8 (4)
Abara 2006 2 8.5 (2)
Cat's Eye 1981 10 7.3 (3)
La Musique de Marie 2001 2 7 (1)
Jojo's Bizarre Adventure 1987 46 10 (2)
Bad Company 1997 1 5 (1)
Anne Freaks 2001 4 7.6 (5)
Last Quarter 1998 3 7 (2)
Ippo, la Rage de Vaincre 1990 112+ 7 (3)
Tokkô 2004 3 6 (4)
Family Compo 1997 14 8.7 (3)
D.Gray-man 2004 25+ 6.7 (3)
Bleach 2002 74 7.4 (17)
Yu Yu Hakusho 1990 19 7.3 (4)
Diabolo 2001 3 3 (1)
Dragon Ball 1985 42 8.8 (12)
Chocola et Vanilla (Sugar Sugar Rune) 2004 8 3 (1)
Nana 2000 21 8.7 (9)
Fragment, Royaume de neige 2003 5+ 5 (1)
Dragon Head 1995 10 8.4 (5)
Fullmetal Alchemist 2002 27 9 (10)
Kimi Wa Pet 2000 14 9.3 (3)
Momonchi 2006 1 7 (1)
Metropolis 1949 1 5.5 (2)
I''s 1997 15 6.3 (4)
Last Quarter 1998 3 7 (2)
Emerging 2004 2 7 (1)
Reset 2005 1 7 (4)
Hellsing 1998 10 6.6 (7)
Détenu 042 2002 5 8.2 (6)
Dragon Ball 1985 42 8.8 (12)
Yotsuba 2003 11+ 8 (4)
Détenu 042 2002 5 8.2 (6)
GTO 1997 25 8.3 (9)
Pretty Face 2002 6 6.8 (5)
Redrum 327 2004 3 7 (2)
Goth 2003 1 7.7 (3)
Manhole 2005 3 6.8 (4)
Reset 2005 1 7 (4)
Ultracute 2000 3 8 (1)
DearS 2003 8 5 (1)
Tsubasa Reservoir Chronicle 2003 28 6.7 (14)
Negima - Le Maitre Magicien 2003 38 7.8 (5)
Ceux qui ont des Ailes 1996 6 6 (1)
La Rose De Versailles 1972 4 9 (4)
Stigma 2000 1 4 (1)
Acony 2003 3 4 (2)
Luno 2003 1 7 (4)
Arcana (manga) 2001 2 8.3 (3)
Seizon Life 2000 3 7 (1)
Fugurumakan Raihoki 2000 1 9.3 (4)
Reset 2005 1 7 (4)
DN Angel 1997 15 6.3 (3)
Basilisk 2003 5 5.3 (4)
Redrum 327 2004 3 7 (2)
Eternity 1999 5 7 (1)
Berserk 1989 40+ 9.2 (9)
Midori Days 2002 8 7 (2)
Kamikaze 1997 7 7 (2)
Midori Days 2002 8 7 (2)
Dragon Ball - Le Dictionnaire de Dragon Ball 1996 1 9 (1)
L'Ecole Emportée 1972 6 9 (4)
MW 1978 3 6.7 (3)
Kare First Love 2002 10 6 (2)
Manhole 2005 3 6.8 (4)
Akira (Version Noir et Blanc) 1984 6 10 (5)
Touch 1981 26 8.5 (4)
Sailor Moon 1992 12 6.5 (4)
Hunter 2000 4 4 (1)
Berserk 1989 40+ 9.2 (9)
Lin 3 2000 5 7 (1)
Role Playing Girl (RPG) 2001 1 6 (2)
Marie & Elie, Alchimistes de Salburg 2000 5 10 (1)
Kamisama 2006 3 10 (1)
Excel Saga 1998 24+ 5 (1)
Cyborg Kuro-chan 1998 11 6.3 (4)
Aqua 2003 2 7.5 (2)
Negima - Le Maitre Magicien 2003 38 7.8 (5)
X 1992 19 8.3 (6)
Utena, la Fillette Révolutionnaire 1998 5 5.5 (2)
X 1992 19 8.3 (6)
I'll 1996 12+ 6 (2)
Peach Girl 2000 18 7.5 (2)
AK8.1.15 - Page générée en 0.284 seconde - 5 requêtes ★ DB.8.0.240866 ★