Anime-Kun - Webzine anime, manga et base de données

Dernières critiques animes page 59

Titre Année Format NbEp. Moy
Death Note Rewrite 2007 Spécial 2 7 (2)
Le Continent du Vent 1992 Film 1 7.5 (2)
La Mélancolie de Haruhi Suzumiya (TV 1) 2006 Série TV 14 7.9 (18)
Baccano! 2007 Série TV 16 9 (22)
Samurai Champloo 2004 Série TV 26 8.4 (29)
Shinkyoku Sôkai Polyphonica 2007 Série TV 12 6 (2)
Tengen Toppa Gurren Lagann 2007 Série TV 27 7.9 (34)
Baccano! 2007 Série TV 16 9 (22)
Genshiken (TV 1) 2004 Série TV 12 7.9 (9)
Fate Stay Night 2006 Série TV 24 6.2 (26)
Naruto Shippûden 2007 Série TV 500 6 (28)
Claymore 2007 Série TV 26 7.6 (21)
Seirei no Moribito 2007 Série TV 26 8.2 (22)
Kenko Zenrakei Suieibu Umisho 2007 Série TV 13 3.7 (3)
Kujibiki Unbalance (OAV) 2004 OAV 3 5 (2)
Genshiken (TV 1) 2004 Série TV 12 7.9 (9)
Mai Otome (My Otome - My ZHiME) 2005 Série TV 26 6.3 (7)
Golden Boy 1995 OAV 6 7.3 (4)
Ouran Host Club 2006 Série TV 26 8.3 (20)
NHK ni Yôkoso! 2006 Série TV 24 7.9 (15)
Ghost Hound 2007 Série TV 22 6.2 (6)
L'Autre Monde 1999 Série TV 13 8 (14)
Mai Otome (My Otome - My ZHiME) 2005 Série TV 26 6.3 (7)
Kyo Kara Maoh! 2004 Série TV 117 6 (2)
Crest of the Stars 1999 Série TV 13 6.7 (3)
Ouran Host Club 2006 Série TV 26 8.3 (20)
On your Mark 1995 Spécial 1 7.8 (5)
RahXephon 2002 Série TV 26 8.4 (18)
Narutaru 2003 Série TV 13 6.3 (4)
Yamato Nadesico Shichihenge 2006 Série TV 25 6.9 (9)
Fruits Basket (TV 2001) 2001 Série TV 26 7.7 (19)
Berserk (TV 1997) 1997 Série TV 25 7.8 (12)
Someday's Dreamers 2003 Série TV 12 7 (2)
Pompoko 1994 Film 1 6.7 (3)
Koi Kaze 2004 Série TV 13 7.8 (6)
Yamato Nadesico Shichihenge 2006 Série TV 25 6.9 (9)
Infinite Ryvius 1999 Série TV 26 8 (4)
Paprika 2006 Film 1 8 (10)
La Fille des Enfers (TV 1) 2005 Série TV 26 7 (12)
_Summer (Underbar Summer) 2006 OAV 2 1 (1)
La Fille des Enfers (TV 1) 2005 Série TV 26 7 (12)
My Hime 2004 Série TV 26 6.8 (10)
Higurashi no Naku Koro ni Kai 2007 Série TV 24 8 (5)
Zero no Tsukaima: Futatsuki no Kishi 2007 Série TV 12 5.6 (5)
Read or Die 2001 OAV 3 7.5 (4)
X 2001 Série TV 24 8 (14)
Yamato Nadesico Shichihenge 2006 Série TV 25 6.9 (9)
Initial D - Extra Stage 2001 OAV 2 1 (1)
School Days 2007 Série TV 12 5.1 (46)
School Days 2007 Série TV 12 5.1 (46)
Utena - Apocalypse d'Adolescence 1999 Film 1 8 (1)
Mahô Shôjo Lyrical Nanoha 2004 Série TV 13 5.9 (7)
Cowboy Bebop 1998 Série TV 26 8.9 (27)
Mahô Shôjo Lyrical Nanoha A's 2005 Série TV 13 7 (2)
Haru wo Daiteita (OAV) 2005 OAV 2 7 (1)
Fate Stay Night 2006 Série TV 24 6.2 (26)
Higurashi - Hinamizawa, le Village Maudit 2006 Série TV 26 7.8 (16)
Mahô Shôjo Lyrical Nanoha 2004 Série TV 13 5.9 (7)
Samurai 7 2004 Série TV 26 6.8 (4)
Sola 2007 Série TV 13 6.3 (3)
NHK ni Yôkoso! 2006 Série TV 24 7.9 (15)
The Melody of Oblivion (Bôkyaku no Senritsu) 2004 Série TV 24 2 (2)
Kemonozume 2006 Série TV 13 7.7 (9)
NHK ni Yôkoso! 2006 Série TV 24 7.9 (15)
Witch Hunter Robin 2002 Série TV 26 5.3 (4)
Vandread: The Second Stage 2001 Série TV 13 6 (1)
Devil May Cry 2007 Série TV 12 5.4 (8)
NHK ni Yôkoso! 2006 Série TV 24 7.9 (15)
NHK ni Yôkoso! 2006 Série TV 24 7.9 (15)
L'Odyssée de Kino 2003 Série TV 13 9.1 (14)
Vandread 2000 Série TV 13 3.5 (4)
Aria the Animation (TV 1) 2005 Série TV 13 7.3 (4)
Nodame Cantabile (TV 1) 2007 Série TV 23 7.8 (12)
Full Metal Panic? Fumoffu 2003 Série TV 12 7.8 (8)
Bleach - Memories of Nobody (Film 1) 2006 Film 1 5.3 (3)
Seirei no Moribito 2007 Série TV 26 8.2 (22)
Paprika 2006 Film 1 8 (10)
School Days 2007 Série TV 12 5.1 (46)
School Days 2007 Série TV 12 5.1 (46)
Mai Otome Zwei (OAV) 2006 OAV 4 6 (2)
Dokuro-chan 2005 OAV 4 5.6 (5)
Darker than BLACK 2007 Série TV 26 7.9 (15)
Wolf's Rain 2003 Série TV 26 7 (14)
Romeo X Juliet 2007 Série TV 24 6.8 (6)
Kaze no Stigma 2007 Série TV 24 7.5 (2)
Jin Roh - La Brigade des Loups 2000 Film 1 9.2 (6)
School Days 2007 Série TV 12 5.1 (46)
Murder Princess 2007 OAV 6 3 (1)
5 cm par Seconde 2007 Film 1 7.8 (26)
Kurau Phantom Memory 2004 Série TV 24 6.6 (5)
Devil May Cry 2007 Série TV 12 5.4 (8)
Zombie-Loan 2007 Série TV 11 3.3 (3)
Yugo 2004 Série TV 13 5.5 (2)
Kanon [2006] 2006 Série TV 24 7.5 (11)
Shinigami no Ballad 2006 Série TV 6 5.7 (3)
Da Capo (D.C.) 2003 Série TV 26 3.5 (2)
Sumomomo Momomo 2006 Série TV 22 4.7 (3)
Ouran Host Club 2006 Série TV 26 8.3 (20)
Perfect Blue 1997 Film 1 7.8 (9)
Le Portrait de Petite Cosette 2004 OAV 3 5.4 (9)
AK8.1.15 - Page générée en 0.369 seconde - 5 requêtes ★ DB.8.0.240866 ★